Wales Bonner x Adidas Grey Wool Blouson
- Regular Price
- £300.00 GBP
- Sale Price
- £300.00 GBP
- Regular Price
- Unit Price
- per
The adidas WB Wool Blouson is your go-to for style and comfort, blending the timeless appeal of wool with modern design.
Crafted with a mix of quality materials, this blouson offers warmth, durability and a touch of luxury. The dobby fabric adds texture and depth to the overall look. With a regular fit, it offers comfort and ease of movement.
Designed to transition effortlessly from relaxed afternoons to dressed-up evenings, this blouson makes for a versatile addition to your wardrobe.
- Wales Bonner x adidas Originals collaboration
- Blouson with regular fit for form and function.
 
- Regular fit
- 50% polyester (100% recycled), 50% wool
- Dark Grey Heather
- Product code: KB2315
Express delivery worldwide means you won’t be waiting long for your new pieces. Find out more about our delivery options.
Try items in the comfort of your own home. If they're not quite right, our returns are easy. Read more here.
Need help? +44 (0)20 8514 1595 or contact us by e-mail. 
You can also reach us on WhatsApp:+44 7376 451350
Need help with fit and sizing? Please click here to contact our customer service and we can give you hands-on advice on the item you are looking to purchase.
* Please note that the size guides documented are only a guide and the measurements may vary between different brands and styles.
Clothing
| Standard | EU/IT/FR | UK/US | Moncler | 
|---|---|---|---|
| XXS | 42 | 32 | 00 | 
| XS | 44 | 34 | 0 | 
| S | 46 | 36 | 1 | 
| M | 48 | 38 | 2 | 
| L | 50 | 40 | 3 | 
| XL | 52 | 42 | 4 | 
| XXL | 54 | 44 | 5 | 
| XXXL | 56 | 46 | 6 | 
Suits & Tailoring
| Standard | EU/IT/FR | UK/US Chest | UK/US Waist | 
|---|---|---|---|
| S | 46 | 36 | 30 | 
| M | 48 | 38 | 32 | 
| L | 50 | 40 | 34 | 
| XL | 52 | 42 | 36 | 
| XXL | 54 | 44 | 38 | 
Shirts
| Standard | UK/US | EU | IT | 
|---|---|---|---|
| XS | 14.5 | 37 | 44 | 
| S | 15 | 38 | 46 | 
| M | 15.5 | 39 | 48 | 
| L | 16 | 41 | 50 | 
| XL | 16.5 | 42 | 52 | 
| XXL | 17 | 43 | 54 | 
Trousers, Denim, Sweatpants & Shorts
| Standard | UK/US | IT | FR | 
|---|---|---|---|
| XXS | 26 | 42 | 34 | 
| XS | 28 | 44 | 36 | 
| S | 30 | 46 | 38 | 
| M | 32 | 48 | 40 | 
| L | 34 | 50 | 42 | 
| XL | 36 | 52 | 44 | 
| XXL | 38 | 54 | 46 | 
| XXXL | 40 | 56 | 48 | 
Swimwear
| Standard | IT | UK/US | EU | 
|---|---|---|---|
| S | 3 | 30 | 46 | 
| M | 4 | 32 | 48 | 
| L | 5 | 34 | 50 | 
| XL | 6 | 36 | 52 | 
| XXL | 7 | 38 | 54 | 
Hats
| Standard | CM | UK | US | 
|---|---|---|---|
| M | 58 | 7 1/8 | 7 1/4 | 
| L | 59 | 7 1/4 | 7 3/8 | 
Belts
| Standard | EU | UK/US | 
|---|---|---|
| XS | 85 | 28 | 
| S | 90 | 30 | 
| M | 95 | 32 | 
| L | 100 | 34 | 
| XL | 105 | 36 | 
Footwear
| UK | US | EU/IT | 
|---|---|---|
| 4 | 5 | 38 | 
| 4.5 | 5.5 | 38.5 | 
| 5 | 6 | 39 | 
| 5.5 | 6.5 | 39.5 | 
| 6 | 7 | 40 | 
| 6.5 | 7.5 | 40.5 | 
| 7 | 8 | 41 | 
| 7.5 | 8.5 | 41.5 | 
| 8 | 9 | 42 | 
| 8.5 | 9.5 | 42.5 | 
| 9 | 10 | 43 | 
| 9.5 | 10.5 | 43.5 | 
| 10 | 11 | 44 | 
| 10.5 | 11.5 | 44.5 | 
| 11 | 12 | 45 | 
| 11.5 | 12.5 | 45.5 | 
| 12 | 13 | 46 | 
 
             
             
             
             
             
             
             
            